- Lower Merion Spotlight
- Posts
- Hey, Lower Merion! Your Weekly Spotlight is Here!💡
Hey, Lower Merion! Your Weekly Spotlight is Here!💡
ISSUE #57 is brought to you by The MAGIC TRAVEL PROS

🌞 Good Morning, Lower Merion! Keeping it short and sweet this week! The family and I are enjoying some beach time down the shore this week- no complaints here. Hope you find something good to enjoy this week in town.
Do you have an upcoming event to share with us? Want your business in the spotlight? Please send an email here: [email protected]
Have a great day ☀️💪😊
All the best, Carolyn
💫 LOCAL EVENTS THIS WEEK!💫
![]() Wallace Dry Goods | 🍹 Summer Cocktail Class with Mr. Zero Proof |
![]() Ardmore Music Hall | 🎶 Two Nights of Midnight Gumbo – Phish AfterpartiesJoin house band WCK (Winderman Colman Kimock) with special guests: 📍 Seated Doors: 10:45 PM | GA: 11:15 PM | Show: 11:30 PM |
![]() Ardmore Music Hall | 🎤 Rock and Roll Playhouse: Taylor Swift for Kids! |
![]() Lower Merion Library System | 🎮 Penn Wynne Library: Pokémon Battle Academy (Ages 7+) Monday, July 21 6-7pm |
![]() Elite Sports Factory | 💥 Parents Night Out at Elite Sports Factory! |
![]() Lower Merion Township | 🚣♂️ 2025 Cardboard Boat Regatta – Sunday July 27 🕒 Check-in: 3:00 PM | Races follow |
💫 Ongoing Summer Events 💫
![]() Narberth Online Website | 🎵 FREE Concerts in the Park Bring your lawn chairs, blankets, and picnic baskets for a relaxing night under the stars. A perfect midweek outing for the whole family! |
![]() Suburban Square Events | 🎉 Family Sundays on the Lawn 🕚 Sundays, 11 AM – 1 PM (May–Oct) Family Sundays are back! Join Go With Yoyo for music, games, and kid-friendly fun every Sunday through October. ☔ In case of bad weather, check our Instagram story for updates! |
![]() Rising Sun Presents Website | The Ardmore Music Hall team is hopping in to put 7 Big Stage Shows this outdoors this summer in King of Prussia in collaboration with Rising Sun Presents starting July 3rd through July 27th! |
![]() Stoneleigh Website | Summer-Sational Nights Enjoy extended summer evenings in the gardens with picnics, music, lawn games, kids’ crafts, and garden exploration. 📍 Location: Stoneleigh: a natural garden — 1829 County Line Rd, Villanova, PA 🎟️ Cost: Free (registration encouraged) 🧺 Bring: Picnic, blankets or chairs, and your favorite beverage 💧 Weather: Events cancel only in severe weather—registrants will be notified |
![]() Narberth Farmers Market FB Page | 🧺 Narberth Farmers Market |
![]() | Mark your calendars for the Cornucopious Farm Stand at the Kaiserman JCC this summer! Enjoy fresh, organic produce on select Mondays: July 21, August 4, and August 18 from 3 PM to 6 PM. |
![]() 📷 Bryn Mawr Twilight Concerts website | 🎶 Bryn Mawr Twilight Concert Series Downtown Bryn Mawr Enjoy live music in a cozy, lawn-friendly setting! Bring your own chair and relax under the stars at this beloved concert series. Events are a mix of free and ticketed shows, with drinks available for purchase—both alcoholic and non-alcoholic. A perfect way to spend summer evenings in the heart of Bryn Mawr! |
PLANNING A BIGGER ADVENTURE?
PLAN WITH THE PRO, SO YOU CAN TRAVEL LIKE ONE!
🥘 FOOD AND DRINK🍻
![]() Gullifty’s FB Page | 🎶 Live Music, Local Brews & A Great Cause! 🍻 Enjoy acoustic classic rock by Jimmy Saia and beer tastings from: 🎟️ $20 tickets; all proceeds benefit the Bryn Mawr Fire Company! Come sip, support, and celebrate our local heroes! 💛🔥 |
![]() Manayunk Brew | 🎉 Kids Eat Free Wednesdays at Manayunk Brewery! |

🏘️ Narberth- JUNE Market Summary 🏘️
![]() Narberth DATA | 📊 Narberth Snapshot (19072) 🏡 Median Sold Price: $850,000 Sellers are getting over asking, and buyers need to act fast and come prepared. Whether you're buying or selling, strategy matters. Thinking about making a move? Let’s talk! |
🚨Lower Merion Call to Action!📣

Penn Wynne Library
LOWER MERION WEATHER
Tue 7/15: ⛅ Partly sunny, humid, maybe PM storms High: 85°F | Low: 74°F
Wed 7/16: 🌤️ Sun & clouds, humid High: 86°F | Low: 74°F
Thu 7/17: ☁️ Very humid, partly sunny, PM storms High: 89°F | Low: 75°F
Fri 7/18: 🌦️ Partly sunny, humid, scattered PM storms High: 90°F | Low: 72°F
Sat 7/19: 🌥️ Mostly cloudy, warm and muggy High: 89°F | Low: 72°F
Sun 7/20: ⛈️ Cloudy, humid, with thunderstorms High: 86°F | Low: 73°F
HAVE A GREAT WEEK EVERYONE!